Detailed course conditions: Canyamel
Rating written on Apr 25, 2016 by player with handicap: 19
| Name | Condition | Tendency | |
|---|---|---|---|
| Greenspeed | Stimpmeter 10 = fast, ranking index: 9,3 out of 10 | ||
| Tee boxes | Very good | ||
| Fairways | Excelent | ||
| Semirough | Excelent | ||
| Rough | Excelent | ||
| Bunker | Excelent | ||
| Fore green | Excelent | ||
| Green | Excelent | ||
| Bilingual Pros | Excelent | ||
| Proshop | Excelent | ||
| Secretary | Excelent | ||
| Driving range | Very good | ||
| Chipping & Pitching area | Very good | ||
| Putting green | Very good | ||
| Practice bunker | Very good | ||
| Locker & Showerfacilities | Excelent | ||
| Caddy master | Excelent | ||
| Marshalls service | Excelent | ||
| Course signs | Excelent | ||
| Number of toilets | Good | ||
| Condition of the toilets | Excelent | ||
| Restfacilities | Excelent | ||
| Ballwasher | Excelent | ||
| Beverage service | Excelent | ||
| Halfway house | Could be improved | ||
| Restaurant location | Excelent | ||
| Restaurant design | Excelent | ||
| Restaurant service | Excelent | ||
| Restaurant food selection | Excelent | ||

