Detailed course conditions: Canyamel
Rating written on Jul 28, 2010 by player with handicap: 12
| Name | Condition | Tendency | |
|---|---|---|---|
| Greenspeed | Stimpmeter 8 = medium slow, ranking index: 7,07 out of 10 | ||
| Tee boxes | Excelent | ||
| Fairways | Very good | ||
| Semirough | Very good | ||
| Rough | - | - | n/a |
| Bunker | Very good | ||
| Fore green | Very good | ||
| Green | Excelent | ||
| Bilingual Pros | Excelent | ||
| Proshop | Very good | ||
| Secretary | Excelent | ||
| Driving range | Very good | ||
| Chipping & Pitching area | Very good | ||
| Putting green | Excelent | ||
| Practice bunker | Very good | ||
| Locker & Showerfacilities | Very good | ||
| Caddy master | Excelent | ||
| Marshalls service | - | - | n/a |
| Course signs | Very good | ||
| Number of toilets | - | - | n/a |
| Condition of the toilets | - | - | n/a |
| Resfacilities | Very good | ||
| Ballwasher | Very good | ||
| Beverage service | - | - | n/a |
| Halfway house | - | - | n/a |
| Restaurant location | Excelent | ||
| Restaurant design | Very good | ||
| Restaurant service | Very good | ||
| Restaurant food selection | Excelent | ||
Ranking Index:7,07 out of 10
