Detailed course conditions: Son Vida
Rating written on Jul 09, 2010 by player with handicap: 12
| Name | Condition | Tendency | |
|---|---|---|---|
| Greenspeed | Stimpmeter 8 = medium slow, ranking index: 8,36 ot of 10 | ||
| Tee boxes | Excelent | ||
| Fairways | Excelent | ||
| Semirough | Excelent | ||
| Rough | - | - | n/a |
| Bunker | Excelent | ||
| Fore green | Excelent | ||
| Green | Excelent | ||
| Bilingual Pros | Excelent | ||
| Proshop | Excelent | ||
| Secretary | Excelent | ||
| Driving range | - | - | n/a |
| Chipping & Pitching area | Excelent | ||
| Putting green | Excelent | ||
| Practice bunker | Excelent | ||
| Locker & Showerfacilities | Very good | ||
| Caddy master | Excelent | ||
| Marshalls service | Very good | ||
| Course signs | Very good | ||
| Number of toilets | Excelent | ||
| Condition of the toilets | Excelent | ||
| Resfacilities | Very good | ||
| Ballwasher | Good | ||
| Beverage service | - | - | n/a |
| Halfway house | Excelent | ||
| Restaurant location | Excelent | ||
| Restaurant design | Good | ||
| Restaurant service | Excelent | ||
| Restaurant food selection | Excelent | ||
Ranking Index: 8,36 out of 10
