Detailed course conditions: Son Servera
Rating written on Aug 21, 2010 by player with handicap: 12
| Name | Condition | Tendency | |
|---|---|---|---|
| Greenspeed | Stimpmeter 8 = medium slow,ranking index: 7,64 out of 10 | ||
| Tee boxes | Excelent | ||
| Fairways | Very good | ||
| Semirough | Very good | ||
| Rough | - | - | n/a |
| Bunker | Very good | ||
| Fore green | Excelent | ||
| Green | Excelent | ||
| Bilingual Pros | Excelent | ||
| Proshop | Excelent | ||
| Secretary | Excelent | ||
| Driving range | Very good | ||
| Chipping & Pitching area | Very good | n/a | |
| Putting green | Excelent | ||
| Practice bunker | Very good | ||
| Locker & Showerfacilities | Good | ||
| Caddy master | - | - | n/a |
| Marshalls service | - | - | n/a |
| Course signs | Very good | ||
| Number of toilets | Excelent | ||
| Condition of the toilets | Excelent | ||
| Resfacilities | Very good | ||
| Ballwasher | Very good | ||
| Beverage service | - | - | n/a |
| Halfway house | Excelent | ||
| Restaurant location | Excelent | ||
| Restaurant design | Very good | ||
| Restaurant service | Very good | ||
| Restaurant food selection | Very good | ||
Ranking Index:7,64 out of 10
