Detailed course conditions: Son Servera
Rating written on Mar 14, 2022 by player with handicap: 36
Name | Condition | Tendency | |
---|---|---|---|
Greenspeed | medium | ||
Tee boxes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Very good | ![]() |
Fairways | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Semirough | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Rough | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | n/a |
Bunker | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Fore green | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Green | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Very good | ![]() |
Bilingual Pros | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Proshop | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Secretary | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Driving range | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Very good | ![]() |
Chipping & Pitching area | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Putting green | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Practice bunker | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Locker & Showerfacilities | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Caddy master | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Marshalls service | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Very good | ![]() |
Course signs | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Very good | ![]() |
Number of toilets | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Very good | ![]() |
Condition of the toilets | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Restfacilities | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Very good | ![]() |
Ballwasher | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Beverage service | - | - | n/a |
Halfway house | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Restaurant location | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Restaurant design | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Restaurant service | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Restaurant food selection | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
![]() |