Detailansicht der Platzbewertung: Pollensa
Bewertung vom 04. Aug 2010 by player with handicap: 19
| Bezeichnung | Bewertung | Tendenz | |
|---|---|---|---|
| Greenspeed | Stimpmeter 8 = medium slow, ranking index: 6,07 out of 10 | ||
| Tee boxes | Very good | ||
| Fairways | Very good | ||
| Semirough | Very good | ||
| Rough | - | - | n/a |
| Bunker | Very good | ||
| Fore green | Excelent | ||
| Green | Very good | ||
| Bilingual Pros | Excelent | ||
| Proshop | - | - | n/a |
| Secretary | Excelent | ||
| Driving range | Very good | ||
| Chipping & Pitching area | Very good | ||
| Putting green | Excelent | ||
| Practice bunker | Very good | ||
| Locker & Showerfacilities | Very good | ||
| Caddy master | - | - | n/a |
| Marshalls service | - | - | n/a |
| Course signs | Very good | ||
| Number of toilets | - | - | n/a |
| Condition of the toilets | - | - | n/a |
| Resfacilities | Could be improved | ||
| Ballwasher | Good | ||
| Beverage service | - | - | n/a |
| Halfway house | - | - | n/a |
| Restaurant location | Excelent | ||
| Restaurant design | Excelent | ||
| Restaurant service | Excelent | ||
| Restaurant food selection | Excelent | ||
Ranking Index: 6,07 out of 10
Dont miss the wine testing ( Bodega Xalox ) and classical concert with Sabine Grofmeier August 6th starting 18.30H
