Detailansicht der Platzbewertung: Poniente
Bewertung vom 03. Aug 2010 by player with handicap: by J.A from Wales
| Bezeichnung | Bewertung | Tendenz | |
|---|---|---|---|
| Greenspeed | Stimpmeter 7 = slow, ranking index:4,64 out of 10 | ||
| Tee boxes | Good | ||
| Fairways | Good | ||
| Semirough | Good | ||
| Rough | - | - | n/a |
| Bunker | Could be improved | ||
| Fore green | Good | n/a | |
| Green | Good | ||
| Bilingual Pros | Excelent | ||
| Proshop | Good | n/a | |
| Secretary | Excelent | ||
| Driving range | Could be improved | ||
| Chipping & Pitching area | Good | ||
| Putting green | Good | ||
| Practice bunker | Could be improved | ||
| Locker & Showerfacilities | Good | ||
| Caddy master | Excelent | ||
| Marshalls service | - | - | n/a |
| Course signs | Good | ||
| Number of toilets | - | - | n/a |
| Condition of the toilets | - | - | n/a |
| Resfacilities | Could be improved | ||
| Ballwasher | Could be improved | ||
| Beverage service | - | - | n/a |
| Halfway house | - | - | n/a |
| Restaurant location | Excelent | ||
| Restaurant design | Excelent | ||
| Restaurant service | Could be improved | ||
| Restaurant food selection | Very good | ||
Ranking Index:4,64 out of 10
The evaluation has been made by J.A from Wales
