Detailed course conditions: Santa Ponsa I
Rating written on Sep 06, 2010 by player with handicap: 19
| Name | Condition | Tendency | |
|---|---|---|---|
| Greenspeed | Stimpmeter 9 = medium,ranking index:8,96 out of 10 | ||
| Tee boxes | Very good | ||
| Fairways | Very good | ||
| Semirough | Very good | ||
| Rough | - | - | n/a |
| Bunker | Very good | ||
| Fore green | Excelent | ||
| Green | Excelent | ||
| Bilingual Pros | Excelent | ||
| Proshop | Very good | ||
| Secretary | Excelent | ||
| Driving range | Excelent | ||
| Chipping & Pitching area | Excelent | ||
| Putting green | Excelent | ||
| Practice bunker | Excelent | ||
| Locker & Showerfacilities | Very good | ||
| Caddy master | Excelent | ||
| Marshalls service | Excelent | ||
| Course signs | Very good | ||
| Number of toilets | Good | ||
| Condition of the toilets | Very good | ||
| Resfacilities | Very good | ||
| Ballwasher | Excelent | ||
| Beverage service | Very good | ||
| Halfway house | Very good | ||
| Restaurant location | Excelent | ||
| Restaurant design | Excelent | ||
| Restaurant service | Excelent | ||
| Restaurant food selection | Excelent | ||
Ranking Index: 8,96 out of 10
