Detailed course conditions: Son Antem East
Rating written on Aug 25, 2010 by player with handicap: 12
| Name | Condition | Tendency | |
|---|---|---|---|
| Greenspeed | Stimpmeter 7 = slow, ranking index:8,14 out of 10 | ||
| Tee boxes | Very good | ||
| Fairways | Very good | ||
| Semirough | Very good | ||
| Rough | - | - | n/a |
| Bunker | Very good | ||
| Fore green | Very good | ||
| Green | Excelent | ||
| Bilingual Pros | Excelent | ||
| Proshop | Excelent | ||
| Secretary | Excelent | ||
| Driving range | Very good | ||
| Chipping & Pitching area | Very good | ||
| Putting green | Excelent | ||
| Practice bunker | Very good | ||
| Locker & Showerfacilities | Very good | ||
| Caddy master | Excelent | ||
| Marshalls service | Excelent | ||
| Course signs | Good | ||
| Number of toilets | Excelent | ||
| Condition of the toilets | Excelent | ||
| Resfacilities | Good | ||
| Ballwasher | Good | ||
| Beverage service | Good | n/a | |
| Halfway house | Very good | ||
| Restaurant location | Very good | ||
| Restaurant design | Very good | ||
| Restaurant service | Very good | ||
| Restaurant food selection | Excelent | ||
Ranking Index: 8,14 out of 10
The course will be closed for maintenance from 31.08. - 02.09.10
