Detailed course conditions: Son Antem East
Rating written on Apr 30, 2022 by player with handicap: 20
| Name | Condition | Tendency | |
|---|---|---|---|
| Greenspeed | (n/a) | ||
| Tee boxes | Good | ||
| Fairways | Good | ||
| Semirough | Good | ||
| Rough | Good | n/a | |
| Bunker | Good | ||
| Fore green | Good | ||
| Green | Good | ||
| Bilingual Pros | Excelent | ||
| Proshop | Excelent | ||
| Secretary | Excelent | ||
| Driving range | Good | ||
| Chipping & Pitching area | Good | ||
| Putting green | Could be improved | ||
| Practice bunker | Could be improved | ||
| Locker & Showerfacilities | Very good | ||
| Caddy master | Excelent | ||
| Marshalls service | Very good | ||
| Course signs | Excelent | ||
| Number of toilets | Excelent | ||
| Condition of the toilets | Excelent | ||
| Restfacilities | Excelent | ||
| Ballwasher | Very good | ||
| Beverage service | - | - | n/a |
| Halfway house | Good | ||
| Restaurant location | Excelent | ||
| Restaurant design | Excelent | ||
| Restaurant service | Could be improved | ||
| Restaurant food selection | Good | ||

