Detailed course conditions: Son Muntaner
Rating written on Aug 05, 2010 by player with handicap: 9
| Name | Condition | Tendency | |
|---|---|---|---|
| Greenspeed | Stimpmeter 8 = medium slow,ranking index:8,25 out of 10 | ||
| Tee boxes | Very good | ||
| Fairways | Very good | ||
| Semirough | Very good | ||
| Rough | - | - | n/a |
| Bunker | Very good | ||
| Fore green | Very good | ||
| Green | Very good | ||
| Bilingual Pros | Excelent | ||
| Proshop | Excelent | ||
| Secretary | Excelent | ||
| Driving range | Excelent | ||
| Chipping & Pitching area | Excelent | ||
| Putting green | Excelent | ||
| Practice bunker | Excelent | ||
| Locker & Showerfacilities | Excelent | ||
| Caddy master | Excelent | ||
| Marshalls service | - | - | n/a |
| Course signs | Very good | ||
| Number of toilets | Excelent | ||
| Condition of the toilets | Excelent | ||
| Resfacilities | Excelent | ||
| Ballwasher | Excelent | ||
| Beverage service | - | - | n/a |
| Halfway house | - | - | n/a |
| Restaurant location | Excelent | ||
| Restaurant design | Excelent | ||
| Restaurant service | Excelent | ||
| Restaurant food selection | Excelent | ||
Ranking Index: 8,25 out of 10
