Detailed course conditions: Son Muntaner
Rating written on Jul 06, 2010 by player with handicap: 19
| Name | Condition | Tendency | |
|---|---|---|---|
| Greenspeed | Stimpmeter 8 = medium slow, ranking index:9,11 out of 10 | ||
| Tee boxes | Very good | ||
| Fairways | Excelent | ||
| Semirough | Excelent | ||
| Rough | - | - | n/a |
| Bunker | Excelent | ||
| Fore green | Very good | ||
| Green | Very good | n/a | |
| Bilingual Pros | Excelent | ||
| Proshop | Excelent | ||
| Secretary | Excelent | ||
| Driving range | Excelent | ||
| Chipping & Pitching area | Excelent | ||
| Putting green | Excelent | ||
| Practice bunker | Excelent | ||
| Locker & Showerfacilities | Excelent | ||
| Caddy master | Excelent | ||
| Marshalls service | - | - | n/a |
| Course signs | Very good | ||
| Number of toilets | Excelent | ||
| Condition of the toilets | Excelent | ||
| Resfacilities | Excelent | ||
| Ballwasher | Very good | ||
| Beverage service | - | - | n/a |
| Halfway house | Excelent | ||
| Restaurant location | Excelent | ||
| Restaurant design | Excelent | ||
| Restaurant service | Excelent | ||
| Restaurant food selection | Excelent | ||
Ranking Index:9,11 out of 1o
