Detailed course conditions: Andratx
Rating written on Mar 08, 2022 by player with handicap: 18
| Name | Condition | Tendency | |
|---|---|---|---|
| Greenspeed | (n/a) | ||
| Tee boxes | Good | ||
| Fairways | Good | ||
| Semirough | Good | ||
| Rough | Good | n/a | |
| Bunker | Good | ||
| Fore green | Good | ||
| Green | Good | ||
| Bilingual Pros | Excelent | ||
| Proshop | Excelent | ||
| Secretary | Excelent | ||
| Driving range | Very good | ||
| Chipping & Pitching area | Good | ||
| Putting green | Good | ||
| Practice bunker | Good | ||
| Locker & Showerfacilities | Excelent | ||
| Caddy master | Very good | ||
| Marshalls service | - | - | n/a |
| Course signs | Very good | ||
| Number of toilets | Good | ||
| Condition of the toilets | Excelent | ||
| Restfacilities | - | - | n/a |
| Ballwasher | Good | ||
| Beverage service | - | - | n/a |
| Halfway house | Excelent | ||
| Restaurant location | Excelent | ||
| Restaurant design | Excelent | ||
| Restaurant service | Excelent | ||
| Restaurant food selection | Excelent | ||

