Detailed course conditions: Son Termens
Rating written on Sep 07, 2010 by player with handicap: 19
| Name | Condition | Tendency | |
|---|---|---|---|
| Greenspeed | Stimpmeter 9 =medium ,ranking index:6,43 out of 10 | ||
| Tee boxes | Very good | ||
| Fairways | Excelent | ||
| Semirough | Very good | ||
| Rough | - | - | n/a |
| Bunker | Very good | ||
| Fore green | Very good | ||
| Green | Excelent | ||
| Bilingual Pros | Excelent | ||
| Proshop | Very good | ||
| Secretary | Excelent | ||
| Driving range | Very good | ||
| Chipping & Pitching area | - | - | n/a |
| Putting green | Excelent | ||
| Practice bunker | - | - | n/a |
| Locker & Showerfacilities | Very good | ||
| Caddy master | Excelent | ||
| Marshalls service | - | - | n/a |
| Course signs | Very good | ||
| Number of toilets | Could be improved | ||
| Condition of the toilets | Excelent | ||
| Resfacilities | Good | ||
| Ballwasher | Good | ||
| Beverage service | - | - | n/a |
| Halfway house | - | - | n/a |
| Restaurant location | Excelent | ||
| Restaurant design | Excelent | ||
| Restaurant service | Excelent | ||
| Restaurant food selection | Excelent | ||
Ranking Index:6,43 out of 10
