Detailed course conditions: Golf Maioris
Rating written on Sep 02, 2010 by player with handicap: 19
| Name | Condition | Tendency | |
|---|---|---|---|
| Greenspeed | Stimpmeter 9 = medium,ranking index:9,0 out of 10 | ||
| Tee boxes | Very good | ||
| Fairways | Very good | ||
| Semirough | Very good | ||
| Rough | - | - | n/a |
| Bunker | Excelent | ||
| Fore green | Very good | ||
| Green | Excelent | ||
| Bilingual Pros | Excelent | ||
| Proshop | Excelent | ||
| Secretary | Excelent | ||
| Driving range | Very good | ||
| Chipping & Pitching area | Excelent | ||
| Putting green | Excelent | ||
| Practice bunker | Very good | ||
| Locker & Showerfacilities | Very good | ||
| Caddy master | Excelent | ||
| Marshalls service | Excelent | ||
| Course signs | Excelent | ||
| Number of toilets | Good | ||
| Condition of the toilets | Excelent | ||
| Resfacilities | Excelent | ||
| Ballwasher | Very good | ||
| Beverage service | Good | ||
| Halfway house | Excelent | ||
| Restaurant location | Excelent | ||
| Restaurant design | Excelent | ||
| Restaurant service | Excelent | ||
| Restaurant food selection | Excelent | ||
Ranking Index:9,0 out of 10