Detailed course conditions: Son Gual Golf
Rating written on Jul 27, 2010 by player with handicap: 19
| Name | Condition | Tendency | |
|---|---|---|---|
| Greenspeed | Stimpmeter 10 = medium fast,ranking index: 9,46 out of 10 | ||
| Tee boxes | Excelent | ||
| Fairways | Excelent | ||
| Semirough | Excelent | ||
| Rough | Very good | ||
| Bunker | Excelent | ||
| Fore green | Excelent | ||
| Green | Excelent | ||
| Bilingual Pros | Excelent | ||
| Proshop | Excelent | ||
| Secretary | Excelent | ||
| Driving range | Excelent | ||
| Chipping & Pitching area | Excelent | ||
| Putting green | Excelent | ||
| Practice bunker | Excelent | ||
| Locker & Showerfacilities | Excelent | ||
| Caddy master | Excelent | ||
| Marshalls service | - | - | n/a |
| Course signs | Excelent | ||
| Number of toilets | Excelent | ||
| Condition of the toilets | Excelent | ||
| Resfacilities | Excelent | ||
| Ballwasher | Excelent | ||
| Beverage service | Good | ||
| Halfway house | Excelent | ||
| Restaurant location | Excelent | ||
| Restaurant design | Excelent | ||
| Restaurant service | Excelent | ||
| Restaurant food selection | Excelent | ||
Ranking Index: 9,46 out of 10
