Detailed course conditions: Son Quint Golf
Rating written on Aug 23, 2010 by player with handicap: 12
| Name | Condition | Tendency | |
|---|---|---|---|
| Greenspeed | Stimpmeter 8 = medium slow,ranking index:7,89 out of 10 | ||
| Tee boxes | Very good | ||
| Fairways | Very good | ||
| Semirough | Very good | ||
| Rough | - | - | n/a |
| Bunker | Excelent | ||
| Fore green | Excelent | ||
| Green | Excelent | ||
| Bilingual Pros | Excelent | ||
| Proshop | Excelent | ||
| Secretary | Excelent | ||
| Driving range | - | - | n/a |
| Chipping & Pitching area | Very good | ||
| Putting green | Excelent | ||
| Practice bunker | Excelent | ||
| Locker & Showerfacilities | Excelent | ||
| Caddy master | Excelent | ||
| Marshalls service | Excelent | ||
| Course signs | Excelent | ||
| Number of toilets | Excelent | ||
| Condition of the toilets | Excelent | ||
| Resfacilities | Very good | ||
| Ballwasher | Very good | ||
| Beverage service | Excelent | ||
| Halfway house | - | - | n/a |
| Restaurant location | Excelent | ||
| Restaurant design | Excelent | ||
| Restaurant service | Excelent | ||
| Restaurant food selection | Excelent | ||
Ranking Index: 7,89 out of 10
