Detailed course conditions: Pula
Rating written on Jul 14, 2010 by player with handicap: 19
| Name | Condition | Tendency | |
|---|---|---|---|
| Greenspeed | Stimpmeter 8 = medium slow, ranking index:7,04 out of 10 | ||
| Tee boxes | Very good | ||
| Fairways | Very good | ||
| Semirough | Very good | ||
| Rough | - | - | n/a |
| Bunker | Very good | ||
| Fore green | Very good | ||
| Green | Excelent | ||
| Bilingual Pros | Excelent | ||
| Proshop | Very good | ||
| Secretary | Excelent | ||
| Driving range | Excelent | ||
| Chipping & Pitching area | Good | ||
| Putting green | Excelent | ||
| Practice bunker | Very good | ||
| Locker & Showerfacilities | Could be improved | ||
| Caddy master | Excelent | ||
| Marshalls service | - | - | n/a |
| Course signs | Very good | ||
| Number of toilets | Excelent | ||
| Condition of the toilets | Very good | ||
| Resfacilities | - | - | n/a |
| Ballwasher | Good | ||
| Beverage service | - | - | n/a |
| Halfway house | - | - | n/a |
| Restaurant location | Excelent | ||
| Restaurant design | Excelent | ||
| Restaurant service | Excelent | ||
| Restaurant food selection | Excelent | ||
Ranking Index: 7,04 out of 10
