Detailed course conditions: Pula
Rating written on Dec 07, 2015 by player with handicap: (n/a)
| Name | Condition | Tendency | |
|---|---|---|---|
| Greenspeed | Stimpmeter 10 =medium fast, ranking index : 8,3 out of 10 | ||
| Tee boxes | Very good | ||
| Fairways | Very good | ||
| Semirough | Very good | ||
| Rough | - | - | n/a |
| Bunker | Very good | ||
| Fore green | Very good | n/a | |
| Green | Excelent | ||
| Bilingual Pros | Excelent | ||
| Proshop | Good | ||
| Secretary | Excelent | ||
| Driving range | Excelent | ||
| Chipping & Pitching area | Excelent | ||
| Putting green | Excelent | ||
| Practice bunker | Very good | ||
| Locker & Showerfacilities | Good | ||
| Caddy master | Excelent | ||
| Marshalls service | Excelent | n/a | |
| Course signs | Excelent | ||
| Number of toilets | Excelent | ||
| Condition of the toilets | Very good | ||
| Restfacilities | Very good | ||
| Ballwasher | Excelent | ||
| Beverage service | - | - | n/a |
| Halfway house | - | - | n/a |
| Restaurant location | Excelent | ||
| Restaurant design | Excelent | ||
| Restaurant service | Excelent | ||
| Restaurant food selection | Excelent | ||
Ranking Index 7,3 out of 10

